The cost-effective RS Series amplifiers are designed for professionals who demand quality, reliability and value.
RS amplifiers represent the best compromise between economy and performances, taking advantage of latest improvements in electronic assembly.
Recommend:
- Multipurpose hall, conference room
- Church
- Background music square
- Lounge Bar, Pub, Disco
- Stateroom, restaurant for wedding reception
Features
- Unmatched audio quality hi efficiency
Class H design - 2/4 Channels models from 1000W up
to 4000W - Ultra light weight 6kg, compact package 25cm deep
- Last generation QuantaPulse™ switch
mode power supply - Power Management System (PMS™)
and Clip Limiter (ICL™) - Up-side-down design to avoid fan dust
acumulation - Industry standard Neutrik® XLR and
Speakon® connectors - Comprehensive protection set (ICL,
PMS, SSP, turn-on, Temp, DC….) - Detented sealed potentiometers
- Dual or bridge mode operation
- Temperature controlled, back to front
cooling fan
Specifications
RS2-1000 |
RS2-1500 |
RS2-2000 |
RS2-3600 |
|
Output power | ||||
@ 2 Ohms | 2 x 500 W | 2 x 750 W | 2 x 1000 W | 2 x 1800 W |
@ 4 Ohms | 2 x 400 W | 2 x 700 W | 2 x 1000 W | 2 x 1750 W |
@ 8 Ohms | 2 X 240 w | 2 x 450 W | 2 x 650 W | 2 x 950 W |
Bridge @ 4 Ohms | 1000 W | 1500 W | 2000 W | 3600 W |
Bridge @ 8 Ohms | 800 W | 1400 W | 2000 W | 3500 W |
Frequency Response | ||||
Power Bandwidth ± 0.25dB | 20 Hz – 20 KHz | 20 Hz – 20 KHz | 20 Hz – 20 KHz | 20 Hz – 20 KHz |
Phase Response | ||||
@ 1 W 20Hz-20KHz | ±15 deg | ±15 deg | ±15 deg | ±15 deg |
Total Harmonic Distortion | ||||
20Hz-20KHz | <0.05% | <0.05% | <0.05% | <0.05% |
Intermodulation Distortion | ||||
SMPTE | <0.05% | <0.05% | <0.05% | <0.05% |
Damping Factor | ||||
20-500Hz @ 8 Ohms | >500 | >500 | >500 | >500 |
Crosstalk | ||||
20Hz-1KHz | >75 dB | >75 dB | >75 dB | >75 dB |
Voltage Gain | ||||
35 dB | 35 dB | 35 dB | 35 dB | |
Sensitivity | ||||
Rated Power (26/32/38dB Gain) | 0.8 V | 1.1 V | 1.3 V | 1.6 V |
Signal to Noise Ratio | ||||
20Hz-20KHz | 101dBA | 103dBA | 104dBA | 105dBA |
Required AC Mains | ||||
Operating Voltage (50Hz-60Hz) | 170V -265V AC | 170V -265V AC | 170V -265V AC | 170V -265V AC |
Power on Idling (@230V) | 0.5 A | 0.5 A | 0.5 A | 0.5 A |
1/8 Rated Power (@4 Ohm) | 3.5 A | 4 A | 5 A | 10 A |
Dimmensions | ||||
W x H x D (mm) | 483 x 88.9 x 254 | 483 x 88.9 x 254 | 483 x 88.9 x 254 | 483 x 88.9 x 254 |
W x H x D (inches) | 19 x 3.5 x 10 | 19 x 3.5 x 10 | 19 x 3.5 x 10 | 19 x 3.5 x 10 |
Weight | ||||
Net | 5 Kg / 11 lbs | 5 Kg / 11 lbs | 6 Kg / 13 lbs | 6 Kg / 13 lbs |
Protections | ||||
Soft-start, Turn-on Turn-off transients, Over-heating, DC, RF, Short-circuit, Open or mismatched loads, ICL™, PMS™ and SSP™ |